> Private Connect
Layer 2 point-to-point connectivity made easy
Instantly provision a private global network for security, reliability, and ultra-low latency. Connect clouds, data centers, and more.
Reduce latency by up to 80% on our private global backbone
Guaranteed reliability
Active detection of link delay and packet loss with precision to the chip level and redundant network topology guarantee uptime.
Intelligence
Independent core path calculation algorithms ensure the best path delivery and network scheduling.
Wire speed forwarding
Wire-speed forwarding available for 1/10/40/100 Gbps ports.
Private IP backbone latency table
This table shows Zenlayer’s private global network latency between any two cities with Private Connect or Cloud Router enabled. Discover the power of our premium private backbone with full-mesh connectivity.
* Average latency in past 24 hours (unit: ms)
Africa (2)
Asia Pacific (19)
China (11)
Europe (8)
Middle East (1)
North America (10)
South America (6)
JNB | LOS | BKK | HAN | ISB | JKT | KUL | MEL | MNL | RGN | SEL | SGN | SYD | TPE | DAC | PNH | SIN | TYO | FJR | HKG | KHI | CAN | CTU | HGH | PEK | SHA | SZX | WUH | XIY | ZHY | CGO | TNA | AMS | FRA | HEL | IST | LON | MAD | MRS | MXP | DXB | CHI | DFW | MEX | MIA | NYC | SEA | SJC | YYZ | LAX | IAD | EZE | LIM | SAO | SCL | BOG | FOR | |
JNB | 370 | 138 | 165 | 212 | 126 | 119 | 197 | 142 | 160 | 179 | 134 | 208 | 156 | 161 | 149 | 114 | 178 | 188 | 143 | 190 | 147 | 203 | 168 | 174 | 165 | 145 | 205 | 191 | 193 | 213 | 180 | 273 | 267 | 292 | 298 | 270 | 269 | 254 | 262 | 187 | 306 | 306 | 331 | 328 | 323 | 260 | 277 | 321 | 275 | 329 | 432 | 408 | 403 | 445 | 370 | 444 | |
LOS | 370 | 279 | 306 | 282 | 267 | 261 | 338 | 283 | 302 | 321 | 275 | 349 | 298 | 303 | 290 | 256 | 320 | 216 | 285 | 260 | 246 | 266 | 236 | 214 | 233 | 244 | 244 | 230 | 233 | 253 | 247 | 108 | 102 | 127 | 133 | 113 | 130 | 116 | 112 | 213 | 196 | 213 | 238 | 205 | 179 | 242 | 241 | 204 | 237 | 184 | 267 | 285 | 238 | 287 | 247 | 279 | |
BKK | 138 | 279 | 74 | 122 | 36 | 29 | 106 | 51 | 70 | 89 | 44 | 117 | 66 | 71 | 58 | 24 | 88 | 97 | 53 | 100 | 57 | 113 | 78 | 84 | 75 | 54 | 114 | 100 | 102 | 122 | 89 | 182 | 177 | 201 | 207 | 180 | 178 | 163 | 172 | 97 | 216 | 216 | 240 | 237 | 233 | 169 | 187 | 230 | 185 | 238 | 341 | 317 | 312 | 354 | 279 | 354 | |
HAN | 165 | 306 | 74 | 149 | 63 | 56 | 133 | 36 | 97 | 57 | 52 | 135 | 34 | 98 | 53 | 51 | 64 | 125 | 21 | 127 | 25 | 81 | 46 | 52 | 43 | 23 | 83 | 68 | 71 | 91 | 57 | 210 | 204 | 228 | 234 | 207 | 206 | 190 | 199 | 124 | 192 | 192 | 216 | 214 | 209 | 146 | 163 | 207 | 161 | 214 | 349 | 293 | 320 | 330 | 255 | 362 | |
ISB | 212 | 282 | 122 | 149 | 110 | 103 | 181 | 126 | 144 | 163 | 118 | 192 | 140 | 145 | 133 | 98 | 162 | 72 | 127 | 22 | 131 | 187 | 152 | 158 | 149 | 129 | 189 | 175 | 177 | 197 | 164 | 185 | 180 | 204 | 210 | 183 | 181 | 166 | 175 | 69 | 273 | 287 | 312 | 279 | 256 | 244 | 261 | 277 | 259 | 258 | 344 | 359 | 315 | 364 | 321 | 356 | |
JKT | 126 | 267 | 36 | 63 | 110 | 17 | 95 | 40 | 58 | 77 | 32 | 106 | 54 | 59 | 47 | 12 | 76 | 86 | 41 | 88 | 45 | 101 | 66 | 72 | 63 | 43 | 103 | 88 | 91 | 111 | 77 | 171 | 165 | 190 | 196 | 168 | 167 | 152 | 160 | 85 | 204 | 204 | 228 | 226 | 221 | 158 | 175 | 219 | 173 | 227 | 330 | 306 | 301 | 342 | 267 | 342 | |
KUL | 119 | 261 | 29 | 56 | 103 | 17 | 88 | 33 | 52 | 71 | 25 | 99 | 47 | 53 | 40 | 5 | 69 | 79 | 35 | 82 | 39 | 94 | 60 | 66 | 57 | 36 | 96 | 82 | 84 | 104 | 71 | 164 | 158 | 183 | 189 | 161 | 160 | 145 | 154 | 79 | 198 | 197 | 222 | 219 | 214 | 151 | 169 | 212 | 167 | 220 | 323 | 299 | 294 | 336 | 261 | 335 | |
MEL | 197 | 338 | 106 | 133 | 181 | 95 | 88 | 110 | 129 | 148 | 103 | 11 | 125 | 130 | 117 | 83 | 147 | 157 | 112 | 159 | 116 | 172 | 137 | 143 | 134 | 114 | 173 | 159 | 162 | 182 | 148 | 242 | 236 | 260 | 266 | 239 | 238 | 222 | 231 | 156 | 275 | 275 | 299 | 297 | 292 | 228 | 246 | 289 | 244 | 297 | 401 | 376 | 371 | 413 | 338 | 413 | |
MNL | 142 | 283 | 51 | 36 | 126 | 40 | 33 | 110 | 74 | 51 | 46 | 122 | 27 | 75 | 46 | 28 | 43 | 102 | 15 | 104 | 19 | 74 | 40 | 46 | 37 | 16 | 76 | 62 | 64 | 84 | 51 | 187 | 181 | 205 | 211 | 184 | 183 | 167 | 176 | 101 | 171 | 171 | 195 | 193 | 188 | 125 | 142 | 186 | 140 | 194 | 329 | 273 | 299 | 310 | 235 | 341 | |
RGN | 160 | 302 | 70 | 97 | 144 | 58 | 52 | 129 | 74 | 112 | 66 | 140 | 88 | 94 | 81 | 46 | 110 | 120 | 76 | 123 | 80 | 135 | 101 | 107 | 98 | 77 | 137 | 123 | 125 | 145 | 112 | 205 | 199 | 224 | 230 | 202 | 201 | 186 | 195 | 120 | 239 | 238 | 263 | 260 | 255 | 192 | 210 | 253 | 208 | 261 | 364 | 340 | 335 | 377 | 302 | 376 | |
SEL | 179 | 321 | 89 | 57 | 163 | 77 | 71 | 148 | 51 | 112 | 67 | 150 | 49 | 113 | 67 | 65 | 20 | 139 | 36 | 142 | 40 | 58 | 23 | 30 | 20 | 37 | 60 | 46 | 49 | 69 | 34 | 224 | 219 | 243 | 249 | 222 | 220 | 205 | 214 | 139 | 148 | 148 | 172 | 169 | 165 | 101 | 119 | 162 | 117 | 170 | 305 | 249 | 276 | 286 | 211 | 317 | |
SGN | 134 | 275 | 44 | 52 | 118 | 32 | 25 | 103 | 46 | 66 | 67 | 114 | 44 | 67 | 55 | 20 | 74 | 94 | 31 | 96 | 35 | 91 | 56 | 62 | 53 | 33 | 92 | 78 | 80 | 101 | 67 | 179 | 173 | 198 | 204 | 176 | 175 | 160 | 168 | 93 | 202 | 202 | 226 | 223 | 219 | 155 | 173 | 216 | 171 | 224 | 338 | 303 | 309 | 340 | 265 | 350 | |
SYD | 208 | 349 | 117 | 135 | 192 | 106 | 99 | 11 | 122 | 140 | 150 | 114 | 127 | 141 | 129 | 94 | 157 | 168 | 114 | 170 | 118 | 174 | 139 | 145 | 136 | 115 | 175 | 161 | 163 | 183 | 150 | 253 | 247 | 272 | 278 | 250 | 249 | 234 | 242 | 167 | 285 | 285 | 309 | 306 | 302 | 238 | 256 | 299 | 254 | 307 | 412 | 386 | 382 | 423 | 348 | 424 | |
TPE | 156 | 298 | 66 | 34 | 140 | 54 | 47 | 125 | 27 | 88 | 49 | 44 | 127 | 90 | 44 | 42 | 30 | 116 | 13 | 118 | 17 | 72 | 38 | 44 | 35 | 14 | 74 | 60 | 62 | 82 | 49 | 201 | 195 | 220 | 226 | 198 | 197 | 182 | 190 | 116 | 158 | 158 | 182 | 180 | 175 | 112 | 129 | 173 | 127 | 181 | 316 | 259 | 286 | 296 | 221 | 328 | |
DAC | 161 | 303 | 71 | 98 | 145 | 59 | 53 | 130 | 75 | 94 | 113 | 67 | 141 | 90 | 82 | 47 | 112 | 121 | 77 | 124 | 81 | 136 | 102 | 108 | 99 | 78 | 138 | 124 | 126 | 146 | 113 | 206 | 201 | 225 | 231 | 204 | 202 | 187 | 196 | 121 | 240 | 239 | 264 | 261 | 257 | 193 | 211 | 254 | 209 | 262 | 365 | 341 | 336 | 378 | 303 | 377 | |
PNH | 149 | 290 | 58 | 53 | 133 | 47 | 40 | 117 | 46 | 81 | 67 | 55 | 129 | 44 | 82 | 35 | 74 | 109 | 31 | 111 | 35 | 91 | 56 | 62 | 53 | 33 | 93 | 78 | 81 | 101 | 67 | 194 | 188 | 213 | 218 | 191 | 190 | 174 | 183 | 108 | 202 | 202 | 226 | 224 | 219 | 156 | 173 | 217 | 171 | 224 | 353 | 303 | 323 | 340 | 265 | 365 | |
SIN | 114 | 256 | 24 | 51 | 98 | 12 | 5 | 83 | 28 | 46 | 65 | 20 | 94 | 42 | 47 | 35 | 64 | 74 | 29 | 76 | 33 | 89 | 54 | 60 | 51 | 31 | 91 | 77 | 79 | 99 | 66 | 159 | 153 | 178 | 184 | 156 | 155 | 140 | 148 | 73 | 192 | 192 | 216 | 214 | 209 | 146 | 163 | 207 | 161 | 215 | 318 | 294 | 289 | 331 | 256 | 330 | |
TYO | 178 | 320 | 88 | 64 | 162 | 76 | 69 | 147 | 43 | 110 | 20 | 74 | 157 | 30 | 112 | 74 | 64 | 138 | 43 | 140 | 47 | 63 | 28 | 44 | 25 | 44 | 74 | 60 | 62 | 82 | 39 | 223 | 217 | 242 | 248 | 220 | 219 | 204 | 212 | 138 | 128 | 128 | 152 | 150 | 145 | 82 | 99 | 143 | 97 | 151 | 286 | 229 | 256 | 266 | 191 | 298 | |
FJR | 188 | 216 | 97 | 125 | 72 | 86 | 79 | 157 | 102 | 120 | 139 | 94 | 168 | 116 | 121 | 109 | 74 | 138 | 103 | 50 | 107 | 163 | 128 | 134 | 125 | 105 | 165 | 150 | 153 | 173 | 139 | 119 | 114 | 138 | 144 | 117 | 115 | 100 | 109 | 3 | 207 | 221 | 246 | 213 | 190 | 220 | 237 | 211 | 235 | 192 | 278 | 293 | 249 | 298 | 255 | 291 | |
HKG | 143 | 285 | 53 | 21 | 127 | 41 | 35 | 112 | 15 | 76 | 36 | 31 | 114 | 13 | 77 | 31 | 29 | 43 | 103 | 106 | 4 | 60 | 25 | 31 | 22 | 1 | 61 | 47 | 49 | 69 | 36 | 188 | 183 | 207 | 213 | 186 | 184 | 169 | 178 | 103 | 171 | 171 | 195 | 192 | 188 | 124 | 142 | 185 | 140 | 193 | 328 | 272 | 299 | 309 | 234 | 340 | |
KHI | 190 | 260 | 100 | 127 | 22 | 88 | 82 | 159 | 104 | 123 | 142 | 96 | 170 | 118 | 124 | 111 | 76 | 140 | 50 | 106 | 110 | 165 | 131 | 137 | 128 | 107 | 167 | 153 | 155 | 175 | 142 | 164 | 158 | 183 | 188 | 161 | 160 | 144 | 153 | 47 | 251 | 265 | 290 | 258 | 234 | 222 | 240 | 256 | 238 | 236 | 323 | 337 | 293 | 343 | 299 | 335 | |
CAN | 147 | 246 | 57 | 25 | 131 | 45 | 39 | 116 | 19 | 80 | 40 | 35 | 118 | 17 | 81 | 35 | 33 | 47 | 107 | 4 | 110 | 61 | 26 | 32 | 23 | 3 | 62 | 48 | 51 | 71 | 37 | 149 | 144 | 168 | 174 | 154 | 172 | 157 | 153 | 107 | 175 | 175 | 199 | 196 | 192 | 128 | 146 | 189 | 144 | 197 | 308 | 276 | 279 | 313 | 238 | 321 | |
CTU | 203 | 266 | 113 | 81 | 187 | 101 | 94 | 172 | 74 | 135 | 58 | 91 | 174 | 72 | 136 | 91 | 89 | 63 | 163 | 60 | 165 | 61 | 41 | 52 | 38 | 58 | 22 | 36 | 71 | 30 | 52 | 169 | 164 | 188 | 194 | 174 | 192 | 177 | 173 | 162 | 191 | 191 | 215 | 213 | 208 | 144 | 162 | 205 | 160 | 213 | 328 | 292 | 299 | 329 | 254 | 341 | |
HGH | 168 | 236 | 78 | 46 | 152 | 66 | 60 | 137 | 40 | 101 | 23 | 56 | 139 | 38 | 102 | 56 | 54 | 28 | 128 | 25 | 131 | 26 | 41 | 22 | 3 | 23 | 52 | 38 | 40 | 60 | 17 | 139 | 133 | 158 | 164 | 144 | 162 | 147 | 143 | 128 | 156 | 156 | 180 | 178 | 173 | 110 | 127 | 171 | 125 | 179 | 298 | 258 | 269 | 295 | 220 | 310 | |
PEK | 174 | 214 | 84 | 52 | 158 | 72 | 66 | 143 | 46 | 107 | 30 | 62 | 145 | 44 | 108 | 62 | 60 | 44 | 134 | 31 | 137 | 32 | 52 | 22 | 19 | 29 | 30 | 16 | 19 | 39 | 33 | 117 | 112 | 136 | 142 | 122 | 140 | 125 | 121 | 134 | 172 | 172 | 196 | 193 | 188 | 125 | 143 | 186 | 141 | 194 | 276 | 273 | 247 | 297 | 235 | 289 | |
SHA | 165 | 233 | 75 | 43 | 149 | 63 | 57 | 134 | 37 | 98 | 20 | 53 | 136 | 35 | 99 | 53 | 51 | 25 | 125 | 22 | 128 | 23 | 38 | 3 | 19 | 20 | 49 | 35 | 37 | 57 | 14 | 136 | 130 | 155 | 161 | 141 | 159 | 144 | 140 | 125 | 153 | 153 | 177 | 175 | 170 | 107 | 124 | 168 | 122 | 176 | 295 | 255 | 266 | 292 | 217 | 307 | |
SZX | 145 | 244 | 54 | 23 | 129 | 43 | 36 | 114 | 16 | 77 | 37 | 33 | 115 | 14 | 78 | 33 | 31 | 44 | 105 | 1 | 107 | 3 | 58 | 23 | 29 | 20 | 60 | 46 | 48 | 68 | 35 | 147 | 141 | 166 | 172 | 152 | 169 | 155 | 151 | 104 | 172 | 172 | 196 | 194 | 189 | 126 | 143 | 187 | 141 | 195 | 306 | 274 | 277 | 310 | 236 | 318 | |
WUH | 205 | 244 | 114 | 83 | 189 | 103 | 96 | 173 | 76 | 137 | 60 | 92 | 175 | 74 | 138 | 93 | 91 | 74 | 165 | 61 | 167 | 62 | 22 | 52 | 30 | 49 | 60 | 14 | 49 | 8 | 63 | 148 | 142 | 167 | 173 | 153 | 170 | 156 | 152 | 164 | 203 | 202 | 227 | 224 | 218 | 156 | 174 | 217 | 171 | 224 | 307 | 304 | 278 | 327 | 266 | 319 | |
XIY | 191 | 230 | 100 | 68 | 175 | 88 | 82 | 159 | 62 | 123 | 46 | 78 | 161 | 60 | 124 | 78 | 77 | 60 | 150 | 47 | 153 | 48 | 36 | 38 | 16 | 35 | 46 | 14 | 35 | 22 | 49 | 134 | 128 | 152 | 158 | 138 | 156 | 141 | 137 | 150 | 188 | 188 | 212 | 210 | 204 | 142 | 159 | 203 | 157 | 210 | 293 | 289 | 263 | 313 | 251 | 305 | |
ZHY | 193 | 233 | 102 | 71 | 177 | 91 | 84 | 162 | 64 | 125 | 49 | 80 | 163 | 62 | 126 | 81 | 79 | 62 | 153 | 49 | 155 | 51 | 71 | 40 | 19 | 37 | 48 | 49 | 35 | 57 | 51 | 136 | 130 | 155 | 161 | 141 | 158 | 144 | 140 | 152 | 191 | 190 | 215 | 212 | 207 | 144 | 162 | 205 | 159 | 212 | 295 | 292 | 266 | 315 | 254 | 307 | |
CGO | 213 | 253 | 122 | 91 | 197 | 111 | 104 | 182 | 84 | 145 | 69 | 101 | 183 | 82 | 146 | 101 | 99 | 82 | 173 | 69 | 175 | 71 | 30 | 60 | 39 | 57 | 68 | 8 | 22 | 57 | 71 | 156 | 150 | 175 | 181 | 161 | 178 | 164 | 160 | 172 | 211 | 210 | 235 | 232 | 227 | 164 | 182 | 225 | 180 | 232 | 315 | 312 | 286 | 335 | 274 | 327 | |
TNA | 180 | 247 | 89 | 57 | 164 | 77 | 71 | 148 | 51 | 112 | 34 | 67 | 150 | 49 | 113 | 67 | 66 | 39 | 139 | 36 | 142 | 37 | 52 | 17 | 33 | 14 | 35 | 63 | 49 | 51 | 71 | 150 | 145 | 169 | 175 | 155 | 173 | 158 | 154 | 139 | 168 | 167 | 192 | 189 | 184 | 121 | 139 | 182 | 136 | 190 | 309 | 269 | 280 | 306 | 231 | 321 | |
AMS | 273 | 108 | 182 | 210 | 185 | 171 | 164 | 242 | 187 | 205 | 224 | 179 | 253 | 201 | 206 | 194 | 159 | 223 | 119 | 188 | 164 | 149 | 169 | 139 | 117 | 136 | 147 | 148 | 134 | 136 | 156 | 150 | 6 | 30 | 36 | 8 | 34 | 19 | 15 | 116 | 99 | 112 | 137 | 104 | 82 | 145 | 140 | 103 | 137 | 83 | 170 | 184 | 141 | 191 | 146 | 183 | |
FRA | 267 | 102 | 177 | 204 | 180 | 165 | 158 | 236 | 181 | 199 | 219 | 173 | 247 | 195 | 201 | 188 | 153 | 217 | 114 | 183 | 158 | 144 | 164 | 133 | 112 | 130 | 141 | 142 | 128 | 130 | 150 | 145 | 6 | 25 | 30 | 11 | 28 | 13 | 10 | 111 | 93 | 111 | 135 | 103 | 76 | 140 | 138 | 101 | 134 | 82 | 165 | 183 | 135 | 185 | 145 | 177 | |
HEL | 292 | 127 | 201 | 228 | 204 | 190 | 183 | 260 | 205 | 224 | 243 | 198 | 272 | 220 | 225 | 213 | 178 | 242 | 138 | 207 | 183 | 168 | 188 | 158 | 136 | 155 | 166 | 167 | 152 | 155 | 175 | 169 | 30 | 25 | 55 | 35 | 53 | 38 | 34 | 135 | 118 | 135 | 160 | 128 | 101 | 164 | 163 | 126 | 159 | 106 | 189 | 207 | 160 | 209 | 169 | 201 | |
IST | 298 | 133 | 207 | 234 | 210 | 196 | 189 | 266 | 211 | 230 | 249 | 204 | 278 | 226 | 231 | 218 | 184 | 248 | 144 | 213 | 188 | 174 | 194 | 164 | 142 | 161 | 172 | 173 | 158 | 161 | 181 | 175 | 36 | 30 | 55 | 41 | 59 | 44 | 40 | 141 | 124 | 141 | 166 | 133 | 107 | 170 | 169 | 132 | 165 | 112 | 195 | 213 | 166 | 215 | 175 | 207 | |
LON | 270 | 113 | 180 | 207 | 183 | 168 | 161 | 239 | 184 | 202 | 222 | 176 | 250 | 198 | 204 | 191 | 156 | 220 | 117 | 186 | 161 | 154 | 174 | 144 | 122 | 141 | 152 | 153 | 138 | 141 | 161 | 155 | 8 | 11 | 35 | 41 | 32 | 17 | 20 | 114 | 98 | 104 | 129 | 97 | 81 | 144 | 132 | 95 | 129 | 75 | 175 | 176 | 146 | 195 | 138 | 187 | |
MAD | 269 | 130 | 178 | 206 | 181 | 167 | 160 | 238 | 183 | 201 | 220 | 175 | 249 | 197 | 202 | 190 | 155 | 219 | 115 | 184 | 160 | 172 | 192 | 162 | 140 | 159 | 169 | 170 | 156 | 158 | 178 | 173 | 34 | 28 | 53 | 59 | 32 | 15 | 24 | 112 | 122 | 136 | 161 | 128 | 104 | 168 | 164 | 126 | 161 | 107 | 193 | 208 | 164 | 213 | 170 | 205 | |
MRS | 254 | 116 | 163 | 190 | 166 | 152 | 145 | 222 | 167 | 186 | 205 | 160 | 234 | 182 | 187 | 174 | 140 | 204 | 100 | 169 | 144 | 157 | 177 | 147 | 125 | 144 | 155 | 156 | 141 | 144 | 164 | 158 | 19 | 13 | 38 | 44 | 17 | 15 | 9 | 97 | 107 | 121 | 145 | 113 | 90 | 153 | 148 | 111 | 145 | 92 | 178 | 193 | 149 | 198 | 155 | 190 | |
MXP | 262 | 112 | 172 | 199 | 175 | 160 | 154 | 231 | 176 | 195 | 214 | 168 | 242 | 190 | 196 | 183 | 148 | 212 | 109 | 178 | 153 | 153 | 173 | 143 | 121 | 140 | 151 | 152 | 137 | 140 | 160 | 154 | 15 | 10 | 34 | 40 | 20 | 24 | 9 | 106 | 103 | 120 | 145 | 113 | 86 | 149 | 148 | 111 | 144 | 91 | 174 | 192 | 145 | 194 | 154 | 186 | |
DXB | 187 | 213 | 97 | 124 | 69 | 85 | 79 | 156 | 101 | 120 | 139 | 93 | 167 | 116 | 121 | 108 | 73 | 138 | 3 | 103 | 47 | 107 | 162 | 128 | 134 | 125 | 104 | 164 | 150 | 152 | 172 | 139 | 116 | 111 | 135 | 141 | 114 | 112 | 97 | 106 | 204 | 218 | 243 | 210 | 187 | 219 | 237 | 208 | 235 | 189 | 275 | 290 | 246 | 295 | 252 | 287 | |
CHI | 306 | 196 | 216 | 192 | 273 | 204 | 198 | 275 | 171 | 239 | 148 | 202 | 285 | 158 | 240 | 202 | 192 | 128 | 207 | 171 | 251 | 175 | 191 | 156 | 172 | 153 | 172 | 203 | 188 | 191 | 211 | 168 | 99 | 93 | 118 | 124 | 98 | 122 | 107 | 103 | 204 | 52 | 76 | 44 | 17 | 47 | 48 | 14 | 41 | 23 | 180 | 124 | 150 | 161 | 86 | 192 | |
DFW | 306 | 213 | 216 | 192 | 287 | 204 | 197 | 275 | 171 | 238 | 148 | 202 | 285 | 158 | 239 | 202 | 192 | 128 | 221 | 171 | 265 | 175 | 191 | 156 | 172 | 153 | 172 | 202 | 188 | 190 | 210 | 167 | 112 | 111 | 135 | 141 | 104 | 136 | 121 | 120 | 218 | 52 | 24 | 28 | 35 | 56 | 38 | 48 | 31 | 29 | 164 | 108 | 134 | 144 | 69 | 176 | |
MEX | 331 | 238 | 240 | 216 | 312 | 228 | 222 | 299 | 195 | 263 | 172 | 226 | 309 | 182 | 264 | 226 | 216 | 152 | 246 | 195 | 290 | 199 | 215 | 180 | 196 | 177 | 196 | 227 | 212 | 215 | 235 | 192 | 137 | 135 | 160 | 166 | 129 | 161 | 145 | 145 | 243 | 76 | 24 | 46 | 59 | 80 | 62 | 73 | 55 | 53 | 182 | 126 | 152 | 163 | 88 | 194 | |
MIA | 328 | 205 | 237 | 214 | 279 | 226 | 219 | 297 | 193 | 260 | 169 | 223 | 306 | 180 | 261 | 224 | 214 | 150 | 213 | 192 | 258 | 196 | 213 | 178 | 193 | 175 | 194 | 224 | 210 | 212 | 232 | 189 | 104 | 103 | 128 | 133 | 97 | 128 | 113 | 113 | 210 | 44 | 28 | 46 | 27 | 77 | 60 | 40 | 53 | 21 | 136 | 80 | 107 | 117 | 42 | 148 | |
NYC | 323 | 179 | 233 | 209 | 256 | 221 | 214 | 292 | 188 | 255 | 165 | 219 | 302 | 175 | 257 | 219 | 209 | 145 | 190 | 188 | 234 | 192 | 208 | 173 | 188 | 170 | 189 | 218 | 204 | 207 | 227 | 184 | 82 | 76 | 101 | 107 | 81 | 104 | 90 | 86 | 187 | 17 | 35 | 59 | 27 | 63 | 62 | 25 | 58 | 6 | 163 | 107 | 133 | 143 | 68 | 175 | |
SEA | 260 | 242 | 169 | 146 | 244 | 158 | 151 | 228 | 125 | 192 | 101 | 155 | 238 | 112 | 193 | 156 | 146 | 82 | 220 | 124 | 222 | 128 | 144 | 110 | 125 | 107 | 126 | 156 | 142 | 144 | 164 | 121 | 145 | 140 | 164 | 170 | 144 | 168 | 153 | 149 | 219 | 47 | 56 | 80 | 77 | 63 | 18 | 61 | 25 | 69 | 213 | 157 | 184 | 194 | 119 | 225 | |
SJC | 277 | 241 | 187 | 163 | 261 | 175 | 169 | 246 | 142 | 210 | 119 | 173 | 256 | 129 | 211 | 173 | 163 | 99 | 237 | 142 | 240 | 146 | 162 | 127 | 143 | 124 | 143 | 174 | 159 | 162 | 182 | 139 | 140 | 138 | 163 | 169 | 132 | 164 | 148 | 148 | 237 | 48 | 38 | 62 | 60 | 62 | 18 | 62 | 7 | 57 | 196 | 139 | 166 | 176 | 101 | 208 | |
YYZ | 321 | 204 | 230 | 207 | 277 | 219 | 212 | 289 | 186 | 253 | 162 | 216 | 299 | 173 | 254 | 217 | 207 | 143 | 211 | 185 | 256 | 189 | 205 | 171 | 186 | 168 | 187 | 217 | 203 | 205 | 225 | 182 | 103 | 101 | 126 | 132 | 95 | 126 | 111 | 111 | 208 | 14 | 48 | 73 | 40 | 25 | 61 | 62 | 55 | 19 | 176 | 120 | 147 | 157 | 82 | 188 | |
LAX | 275 | 237 | 185 | 161 | 259 | 173 | 167 | 244 | 140 | 208 | 117 | 171 | 254 | 127 | 209 | 171 | 161 | 97 | 235 | 140 | 238 | 144 | 160 | 125 | 141 | 122 | 141 | 171 | 157 | 159 | 180 | 136 | 137 | 134 | 159 | 165 | 129 | 161 | 145 | 144 | 235 | 41 | 31 | 55 | 53 | 58 | 25 | 7 | 55 | 53 | 188 | 132 | 159 | 169 | 94 | 200 | |
IAD | 329 | 184 | 238 | 214 | 258 | 227 | 220 | 297 | 194 | 261 | 170 | 224 | 307 | 181 | 262 | 224 | 215 | 151 | 192 | 193 | 236 | 197 | 213 | 179 | 194 | 176 | 195 | 224 | 210 | 212 | 232 | 190 | 83 | 82 | 106 | 112 | 75 | 107 | 92 | 91 | 189 | 23 | 29 | 53 | 21 | 6 | 69 | 57 | 19 | 53 | 157 | 101 | 128 | 138 | 63 | 169 | |
EZE | 432 | 267 | 341 | 349 | 344 | 330 | 323 | 401 | 329 | 364 | 305 | 338 | 412 | 316 | 365 | 353 | 318 | 286 | 278 | 328 | 323 | 308 | 328 | 298 | 276 | 295 | 306 | 307 | 293 | 295 | 315 | 309 | 170 | 165 | 189 | 195 | 175 | 193 | 178 | 174 | 275 | 180 | 164 | 182 | 136 | 163 | 213 | 196 | 176 | 188 | 157 | 57 | 29 | 20 | 95 | 71 | |
LIM | 408 | 285 | 317 | 293 | 359 | 306 | 299 | 376 | 273 | 340 | 249 | 303 | 386 | 259 | 341 | 303 | 294 | 229 | 293 | 272 | 337 | 276 | 292 | 258 | 273 | 255 | 274 | 304 | 289 | 292 | 312 | 269 | 184 | 183 | 207 | 213 | 176 | 208 | 193 | 192 | 290 | 124 | 108 | 126 | 80 | 107 | 157 | 139 | 120 | 132 | 101 | 57 | 86 | 37 | 38 | 128 | |
SAO | 403 | 238 | 312 | 320 | 315 | 301 | 294 | 371 | 299 | 335 | 276 | 309 | 382 | 286 | 336 | 323 | 289 | 256 | 249 | 299 | 293 | 279 | 299 | 269 | 247 | 266 | 277 | 278 | 263 | 266 | 286 | 280 | 141 | 135 | 160 | 166 | 146 | 164 | 149 | 145 | 246 | 150 | 134 | 152 | 107 | 133 | 184 | 166 | 147 | 159 | 128 | 29 | 86 | 49 | 113 | 41 | |
SCL | 445 | 287 | 354 | 330 | 364 | 342 | 336 | 413 | 310 | 377 | 286 | 340 | 423 | 296 | 378 | 340 | 331 | 266 | 298 | 309 | 343 | 313 | 329 | 295 | 297 | 292 | 310 | 327 | 313 | 315 | 335 | 306 | 191 | 185 | 209 | 215 | 195 | 213 | 198 | 194 | 295 | 161 | 144 | 163 | 117 | 143 | 194 | 176 | 157 | 169 | 138 | 20 | 37 | 49 | 75 | 91 | |
BOG | 370 | 247 | 279 | 255 | 321 | 267 | 261 | 338 | 235 | 302 | 211 | 265 | 348 | 221 | 303 | 265 | 256 | 191 | 255 | 234 | 299 | 238 | 254 | 220 | 235 | 217 | 236 | 266 | 251 | 254 | 274 | 231 | 146 | 145 | 169 | 175 | 138 | 170 | 155 | 154 | 252 | 86 | 69 | 88 | 42 | 68 | 119 | 101 | 82 | 94 | 63 | 95 | 38 | 113 | 75 | 154 | |
FOR | 444 | 279 | 354 | 362 | 356 | 342 | 335 | 413 | 341 | 376 | 317 | 350 | 424 | 328 | 377 | 365 | 330 | 298 | 291 | 340 | 335 | 321 | 341 | 310 | 289 | 307 | 318 | 319 | 305 | 307 | 327 | 321 | 183 | 177 | 201 | 207 | 187 | 205 | 190 | 186 | 287 | 192 | 176 | 194 | 148 | 175 | 225 | 208 | 188 | 200 | 169 | 71 | 128 | 41 | 91 | 154 |
Easily connect, provision, and scale
Connect anywhere
Connect in 35+ countries, including emerging markets like China, Indonesia, and Malaysia. See locations>
Scale as needed
Scale up or down from 1 Mbps to 10 Gbps. Choose from capped or burstable bandwidth.
Provision in minutes
Use APIs or our point-and-click console to set up in minutes.
Pay as you go
Pay as you go, starting with one-day increments.