> Private Connect
Layer 2 point-to-point connectivity made easy
Instantly provision a private global network for security, reliability, and ultra-low latency. Connect clouds, data centers, and more.
Reduce latency by up to 80% on our private global backbone
Guaranteed reliability
Active detection of link delay and packet loss with precision to the chip level and redundant network topology guarantee uptime.
Intelligence
Independent core path calculation algorithms ensure the best path delivery and network scheduling.
Wire speed forwarding
Wire-speed forwarding available for 1/10/40/100 Gbps ports.
Private IP backbone latency table
This table shows Zenlayer’s private global network latency between any two cities with Private Connect or Cloud Router enabled. Discover the power of our premium private backbone with full-mesh connectivity.
* Average latency in past 24 hours (unit: ms)
Africa (2)
Asia Pacific (19)
Europe (8)
Middle East (1)
North America (10)
South America (6)
JNB | LOS | DAC | FJR | HAN | HKG | ISB | JKT | KHI | KUL | MEL | OSA | RGN | SEL | SGN | SIN | TPE | TYO | SYD | BKK | MNL | AMS | FRA | HEL | IST | LON | MAD | MRS | MXP | DXB | CHI | DFW | IAD | LAX | MEX | MIA | NYC | SEA | SJC | YYZ | BOG | EZE | FOR | LIM | SCL | SAO | |
JNB | 371 | 163 | 188 | 164 | 144 | 213 | 126 | 191 | 120 | 197 | 188 | 158 | 180 | 134 | 114 | 156 | 178 | 208 | 138 | 142 | 274 | 268 | 293 | 300 | 271 | 270 | 254 | 263 | 188 | 307 | 306 | 329 | 276 | 331 | 328 | 323 | 260 | 278 | 321 | 368 | 434 | 446 | 406 | 443 | 404 | |
LOS | 371 | 305 | 216 | 306 | 286 | 257 | 269 | 235 | 262 | 339 | 330 | 300 | 322 | 277 | 257 | 299 | 321 | 351 | 280 | 284 | 109 | 103 | 128 | 135 | 114 | 131 | 117 | 115 | 213 | 197 | 214 | 185 | 238 | 239 | 206 | 179 | 243 | 242 | 204 | 246 | 269 | 281 | 284 | 289 | 240 | |
DAC | 163 | 305 | 122 | 97 | 77 | 146 | 60 | 124 | 53 | 131 | 121 | 91 | 113 | 68 | 48 | 90 | 112 | 142 | 72 | 75 | 207 | 202 | 226 | 233 | 205 | 203 | 188 | 197 | 122 | 240 | 240 | 263 | 209 | 265 | 262 | 257 | 194 | 211 | 255 | 302 | 367 | 380 | 340 | 377 | 338 | |
FJR | 188 | 216 | 122 | 123 | 103 | 47 | 86 | 25 | 79 | 157 | 147 | 117 | 139 | 94 | 74 | 116 | 138 | 168 | 98 | 101 | 119 | 113 | 138 | 145 | 116 | 115 | 99 | 108 | 3 | 206 | 220 | 191 | 235 | 245 | 213 | 189 | 220 | 237 | 211 | 253 | 279 | 291 | 291 | 299 | 249 | |
HAN | 164 | 306 | 97 | 123 | 20 | 147 | 61 | 126 | 54 | 132 | 71 | 93 | 56 | 51 | 49 | 33 | 62 | 134 | 73 | 35 | 208 | 203 | 227 | 234 | 206 | 204 | 189 | 198 | 123 | 190 | 190 | 212 | 159 | 215 | 212 | 207 | 144 | 161 | 205 | 252 | 347 | 360 | 290 | 327 | 318 | |
HKG | 144 | 286 | 77 | 103 | 20 | 127 | 41 | 106 | 35 | 112 | 51 | 73 | 36 | 31 | 29 | 13 | 42 | 114 | 53 | 15 | 189 | 183 | 207 | 215 | 186 | 184 | 169 | 178 | 103 | 170 | 170 | 193 | 139 | 195 | 192 | 187 | 124 | 141 | 185 | 232 | 327 | 340 | 270 | 307 | 298 | |
ISB | 213 | 257 | 146 | 47 | 147 | 127 | 110 | 22 | 103 | 181 | 171 | 142 | 163 | 118 | 98 | 140 | 162 | 192 | 122 | 126 | 159 | 154 | 178 | 185 | 157 | 155 | 140 | 149 | 44 | 247 | 261 | 232 | 259 | 286 | 253 | 230 | 244 | 262 | 252 | 293 | 319 | 332 | 331 | 339 | 290 | |
JKT | 126 | 269 | 60 | 86 | 61 | 41 | 110 | 88 | 17 | 95 | 85 | 55 | 77 | 32 | 12 | 54 | 76 | 106 | 36 | 39 | 171 | 165 | 190 | 197 | 168 | 167 | 152 | 161 | 86 | 204 | 204 | 227 | 173 | 229 | 226 | 221 | 158 | 175 | 219 | 266 | 331 | 344 | 304 | 341 | 302 | |
KHI | 191 | 235 | 124 | 25 | 126 | 106 | 22 | 88 | 82 | 159 | 149 | 120 | 141 | 96 | 76 | 118 | 140 | 170 | 100 | 104 | 138 | 132 | 157 | 164 | 135 | 134 | 118 | 127 | 22 | 225 | 239 | 210 | 238 | 264 | 232 | 208 | 222 | 240 | 230 | 272 | 298 | 310 | 310 | 317 | 268 | |
KUL | 120 | 262 | 53 | 79 | 54 | 35 | 103 | 17 | 82 | 88 | 78 | 49 | 70 | 25 | 5 | 47 | 69 | 99 | 29 | 33 | 164 | 159 | 183 | 190 | 162 | 160 | 145 | 154 | 79 | 198 | 197 | 220 | 166 | 222 | 219 | 214 | 151 | 169 | 212 | 259 | 324 | 337 | 297 | 334 | 295 | |
MEL | 197 | 339 | 131 | 157 | 132 | 112 | 181 | 95 | 159 | 88 | 156 | 126 | 148 | 103 | 83 | 125 | 147 | 11 | 106 | 110 | 242 | 236 | 261 | 268 | 239 | 238 | 223 | 231 | 156 | 275 | 275 | 297 | 244 | 299 | 296 | 292 | 228 | 246 | 289 | 337 | 402 | 414 | 374 | 412 | 373 | |
OSA | 188 | 330 | 121 | 147 | 71 | 51 | 171 | 85 | 149 | 78 | 156 | 116 | 29 | 82 | 73 | 39 | 9 | 165 | 97 | 52 | 232 | 227 | 251 | 258 | 230 | 228 | 213 | 222 | 147 | 137 | 137 | 160 | 106 | 162 | 159 | 154 | 91 | 108 | 152 | 199 | 294 | 307 | 237 | 274 | 265 | |
RGN | 158 | 300 | 91 | 117 | 93 | 73 | 142 | 55 | 120 | 49 | 126 | 116 | 109 | 63 | 43 | 85 | 107 | 137 | 67 | 71 | 203 | 197 | 221 | 229 | 200 | 199 | 183 | 192 | 117 | 236 | 235 | 258 | 205 | 260 | 257 | 252 | 189 | 207 | 250 | 297 | 363 | 375 | 335 | 372 | 333 | |
SEL | 180 | 322 | 113 | 139 | 56 | 36 | 163 | 77 | 141 | 70 | 148 | 29 | 109 | 67 | 65 | 49 | 20 | 150 | 89 | 51 | 224 | 219 | 243 | 250 | 222 | 220 | 205 | 214 | 139 | 148 | 148 | 171 | 117 | 173 | 170 | 165 | 102 | 119 | 163 | 210 | 305 | 318 | 248 | 285 | 276 | |
SGN | 134 | 277 | 68 | 94 | 51 | 31 | 118 | 32 | 96 | 25 | 103 | 82 | 63 | 67 | 20 | 44 | 73 | 114 | 44 | 46 | 179 | 174 | 198 | 205 | 177 | 175 | 160 | 169 | 94 | 201 | 201 | 224 | 170 | 226 | 223 | 218 | 155 | 172 | 216 | 263 | 339 | 352 | 301 | 338 | 310 | |
SIN | 114 | 257 | 48 | 74 | 49 | 29 | 98 | 12 | 76 | 5 | 83 | 73 | 43 | 65 | 20 | 42 | 64 | 94 | 24 | 27 | 159 | 154 | 178 | 185 | 157 | 155 | 140 | 149 | 74 | 192 | 192 | 215 | 161 | 217 | 214 | 209 | 146 | 163 | 207 | 254 | 319 | 332 | 292 | 329 | 290 | |
TPE | 156 | 299 | 90 | 116 | 33 | 13 | 140 | 54 | 118 | 47 | 125 | 39 | 85 | 49 | 44 | 42 | 30 | 127 | 66 | 27 | 201 | 196 | 220 | 227 | 199 | 197 | 182 | 191 | 116 | 158 | 158 | 180 | 127 | 182 | 180 | 175 | 111 | 129 | 172 | 220 | 314 | 328 | 257 | 295 | 286 | |
TYO | 178 | 321 | 112 | 138 | 62 | 42 | 162 | 76 | 140 | 69 | 147 | 9 | 107 | 20 | 73 | 64 | 30 | 156 | 88 | 43 | 223 | 218 | 242 | 249 | 221 | 219 | 204 | 213 | 138 | 128 | 128 | 151 | 97 | 153 | 150 | 145 | 82 | 99 | 143 | 190 | 285 | 298 | 228 | 265 | 256 | |
SYD | 208 | 351 | 142 | 168 | 134 | 114 | 192 | 106 | 170 | 99 | 11 | 165 | 137 | 150 | 114 | 94 | 127 | 156 | 118 | 121 | 253 | 247 | 272 | 279 | 250 | 249 | 234 | 243 | 168 | 284 | 284 | 307 | 253 | 309 | 306 | 301 | 238 | 255 | 299 | 346 | 413 | 426 | 384 | 421 | 384 | |
BKK | 138 | 280 | 72 | 98 | 73 | 53 | 122 | 36 | 100 | 29 | 106 | 97 | 67 | 89 | 44 | 24 | 66 | 88 | 118 | 51 | 183 | 177 | 202 | 209 | 180 | 179 | 164 | 172 | 97 | 216 | 216 | 238 | 185 | 240 | 237 | 233 | 169 | 187 | 230 | 277 | 343 | 355 | 315 | 352 | 314 | |
MNL | 142 | 284 | 75 | 101 | 35 | 15 | 126 | 39 | 104 | 33 | 110 | 52 | 71 | 51 | 46 | 27 | 27 | 43 | 121 | 51 | 187 | 181 | 206 | 213 | 184 | 183 | 167 | 176 | 101 | 171 | 171 | 193 | 140 | 195 | 193 | 188 | 124 | 142 | 185 | 233 | 327 | 341 | 270 | 308 | 299 | |
AMS | 274 | 109 | 207 | 119 | 208 | 189 | 159 | 171 | 138 | 164 | 242 | 232 | 203 | 224 | 179 | 159 | 201 | 223 | 253 | 183 | 187 | 6 | 30 | 37 | 8 | 34 | 19 | 18 | 116 | 99 | 112 | 83 | 137 | 137 | 104 | 82 | 145 | 140 | 103 | 145 | 171 | 184 | 182 | 191 | 142 | |
FRA | 268 | 103 | 202 | 113 | 203 | 183 | 154 | 165 | 132 | 159 | 236 | 227 | 197 | 219 | 174 | 154 | 196 | 218 | 247 | 177 | 181 | 6 | 25 | 32 | 11 | 28 | 13 | 12 | 110 | 93 | 111 | 82 | 134 | 136 | 103 | 76 | 140 | 138 | 101 | 143 | 166 | 178 | 181 | 186 | 136 | |
HEL | 293 | 128 | 226 | 138 | 227 | 207 | 178 | 190 | 157 | 183 | 261 | 251 | 221 | 243 | 198 | 178 | 220 | 242 | 272 | 202 | 206 | 30 | 25 | 56 | 35 | 53 | 38 | 37 | 134 | 118 | 135 | 106 | 159 | 160 | 128 | 101 | 164 | 163 | 126 | 168 | 190 | 203 | 206 | 210 | 161 | |
IST | 300 | 135 | 233 | 145 | 234 | 215 | 185 | 197 | 164 | 190 | 268 | 258 | 229 | 250 | 205 | 185 | 227 | 249 | 279 | 209 | 213 | 37 | 32 | 56 | 42 | 60 | 45 | 44 | 142 | 125 | 143 | 114 | 166 | 167 | 135 | 108 | 171 | 170 | 133 | 175 | 197 | 210 | 213 | 217 | 168 | |
LON | 271 | 114 | 205 | 116 | 206 | 186 | 157 | 168 | 135 | 162 | 239 | 230 | 200 | 222 | 177 | 157 | 199 | 221 | 250 | 180 | 184 | 8 | 11 | 35 | 42 | 32 | 17 | 23 | 113 | 98 | 104 | 75 | 129 | 129 | 97 | 81 | 144 | 132 | 95 | 137 | 176 | 189 | 175 | 196 | 147 | |
MAD | 270 | 131 | 203 | 115 | 204 | 184 | 155 | 167 | 134 | 160 | 238 | 228 | 199 | 220 | 175 | 155 | 197 | 219 | 249 | 179 | 183 | 34 | 28 | 53 | 60 | 32 | 15 | 24 | 112 | 122 | 136 | 107 | 161 | 161 | 128 | 104 | 168 | 164 | 126 | 168 | 194 | 206 | 206 | 214 | 165 | |
MRS | 254 | 117 | 188 | 99 | 189 | 169 | 140 | 152 | 118 | 145 | 223 | 213 | 183 | 205 | 160 | 140 | 182 | 204 | 234 | 164 | 167 | 19 | 13 | 38 | 45 | 17 | 15 | 9 | 96 | 107 | 121 | 92 | 145 | 146 | 113 | 90 | 153 | 148 | 111 | 153 | 179 | 192 | 191 | 199 | 150 | |
MXP | 263 | 115 | 197 | 108 | 198 | 178 | 149 | 161 | 127 | 154 | 231 | 222 | 192 | 214 | 169 | 149 | 191 | 213 | 243 | 172 | 176 | 18 | 12 | 37 | 44 | 23 | 24 | 9 | 105 | 106 | 123 | 94 | 147 | 148 | 115 | 89 | 152 | 151 | 113 | 155 | 178 | 190 | 193 | 198 | 149 | |
DXB | 188 | 213 | 122 | 3 | 123 | 103 | 44 | 86 | 22 | 79 | 156 | 147 | 117 | 139 | 94 | 74 | 116 | 138 | 168 | 97 | 101 | 116 | 110 | 134 | 142 | 113 | 112 | 96 | 105 | 203 | 217 | 188 | 235 | 242 | 210 | 186 | 219 | 237 | 208 | 250 | 275 | 288 | 287 | 295 | 246 | |
CHI | 307 | 197 | 240 | 206 | 190 | 170 | 247 | 204 | 225 | 198 | 275 | 137 | 236 | 148 | 201 | 192 | 158 | 128 | 284 | 216 | 171 | 99 | 93 | 118 | 125 | 98 | 122 | 107 | 106 | 203 | 52 | 23 | 41 | 76 | 44 | 17 | 47 | 48 | 14 | 84 | 179 | 192 | 122 | 159 | 150 | |
DFW | 306 | 214 | 240 | 220 | 190 | 170 | 261 | 204 | 239 | 197 | 275 | 137 | 235 | 148 | 201 | 192 | 158 | 128 | 284 | 216 | 171 | 112 | 111 | 135 | 143 | 104 | 136 | 121 | 123 | 217 | 52 | 29 | 31 | 25 | 28 | 35 | 56 | 38 | 48 | 68 | 163 | 176 | 106 | 143 | 134 | |
IAD | 329 | 185 | 263 | 191 | 212 | 193 | 232 | 227 | 210 | 220 | 297 | 160 | 258 | 171 | 224 | 215 | 180 | 151 | 307 | 238 | 193 | 83 | 82 | 106 | 114 | 75 | 107 | 92 | 94 | 188 | 23 | 29 | 53 | 54 | 21 | 6 | 69 | 57 | 19 | 61 | 156 | 169 | 99 | 136 | 128 | |
LAX | 276 | 238 | 209 | 235 | 159 | 139 | 259 | 173 | 238 | 166 | 244 | 106 | 205 | 117 | 170 | 161 | 127 | 97 | 253 | 185 | 140 | 137 | 134 | 159 | 166 | 129 | 161 | 145 | 147 | 235 | 41 | 31 | 53 | 55 | 52 | 58 | 25 | 7 | 55 | 93 | 187 | 201 | 130 | 168 | 159 | |
MEX | 331 | 239 | 265 | 245 | 215 | 195 | 286 | 229 | 264 | 222 | 299 | 162 | 260 | 173 | 226 | 217 | 182 | 153 | 309 | 240 | 195 | 137 | 136 | 160 | 167 | 129 | 161 | 146 | 148 | 242 | 76 | 25 | 54 | 55 | 46 | 59 | 80 | 63 | 73 | 86 | 181 | 194 | 124 | 161 | 152 | |
MIA | 328 | 206 | 262 | 213 | 212 | 192 | 253 | 226 | 232 | 219 | 296 | 159 | 257 | 170 | 223 | 214 | 180 | 150 | 306 | 237 | 193 | 104 | 103 | 128 | 135 | 97 | 128 | 113 | 115 | 210 | 44 | 28 | 21 | 52 | 46 | 27 | 77 | 60 | 40 | 40 | 135 | 148 | 78 | 115 | 106 | |
NYC | 323 | 179 | 257 | 189 | 207 | 187 | 230 | 221 | 208 | 214 | 292 | 154 | 252 | 165 | 218 | 209 | 175 | 145 | 301 | 233 | 188 | 82 | 76 | 101 | 108 | 81 | 104 | 90 | 89 | 186 | 17 | 35 | 6 | 58 | 59 | 27 | 63 | 62 | 25 | 67 | 162 | 175 | 105 | 142 | 133 | |
SEA | 260 | 243 | 194 | 220 | 144 | 124 | 244 | 158 | 222 | 151 | 228 | 91 | 189 | 102 | 155 | 146 | 111 | 82 | 238 | 169 | 124 | 145 | 140 | 164 | 171 | 144 | 168 | 153 | 152 | 219 | 47 | 56 | 69 | 25 | 80 | 77 | 63 | 18 | 61 | 117 | 212 | 226 | 155 | 192 | 184 | |
SJC | 278 | 242 | 211 | 237 | 161 | 141 | 262 | 175 | 240 | 169 | 246 | 108 | 207 | 119 | 172 | 163 | 129 | 99 | 255 | 187 | 142 | 140 | 138 | 163 | 170 | 132 | 164 | 148 | 151 | 237 | 48 | 38 | 57 | 7 | 63 | 60 | 62 | 18 | 62 | 100 | 195 | 208 | 138 | 175 | 166 | |
YYZ | 321 | 204 | 255 | 211 | 205 | 185 | 252 | 219 | 230 | 212 | 289 | 152 | 250 | 163 | 216 | 207 | 172 | 143 | 299 | 230 | 185 | 103 | 101 | 126 | 133 | 95 | 126 | 111 | 113 | 208 | 14 | 48 | 19 | 55 | 73 | 40 | 25 | 61 | 62 | 81 | 175 | 189 | 118 | 156 | 147 | |
BOG | 368 | 246 | 302 | 253 | 252 | 232 | 293 | 266 | 272 | 259 | 337 | 199 | 297 | 210 | 263 | 254 | 220 | 190 | 346 | 277 | 233 | 145 | 143 | 168 | 175 | 137 | 168 | 153 | 155 | 250 | 84 | 68 | 61 | 93 | 86 | 40 | 67 | 117 | 100 | 81 | 95 | 154 | 38 | 75 | 112 | |
EZE | 434 | 269 | 367 | 279 | 347 | 327 | 319 | 331 | 298 | 324 | 402 | 294 | 363 | 305 | 339 | 319 | 314 | 285 | 413 | 343 | 327 | 171 | 166 | 190 | 197 | 176 | 194 | 179 | 178 | 275 | 179 | 163 | 156 | 187 | 181 | 135 | 162 | 212 | 195 | 175 | 95 | 71 | 57 | 20 | 29 | |
FOR | 446 | 281 | 380 | 291 | 360 | 340 | 332 | 344 | 310 | 337 | 414 | 307 | 375 | 318 | 352 | 332 | 328 | 298 | 426 | 355 | 341 | 184 | 178 | 203 | 210 | 189 | 206 | 192 | 190 | 288 | 192 | 176 | 169 | 201 | 194 | 148 | 175 | 226 | 208 | 189 | 154 | 71 | 128 | 91 | 42 | |
LIM | 406 | 284 | 340 | 291 | 290 | 270 | 331 | 304 | 310 | 297 | 374 | 237 | 335 | 248 | 301 | 292 | 257 | 228 | 384 | 315 | 270 | 182 | 181 | 206 | 213 | 175 | 206 | 191 | 193 | 287 | 122 | 106 | 99 | 130 | 124 | 78 | 105 | 155 | 138 | 118 | 38 | 57 | 128 | 37 | 86 | |
SCL | 443 | 289 | 377 | 299 | 327 | 307 | 339 | 341 | 317 | 334 | 412 | 274 | 372 | 285 | 338 | 329 | 295 | 265 | 421 | 352 | 308 | 191 | 186 | 210 | 217 | 196 | 214 | 199 | 198 | 295 | 159 | 143 | 136 | 168 | 161 | 115 | 142 | 192 | 175 | 156 | 75 | 20 | 91 | 37 | 49 | |
SAO | 404 | 240 | 338 | 249 | 318 | 298 | 290 | 302 | 268 | 295 | 373 | 265 | 333 | 276 | 310 | 290 | 286 | 256 | 384 | 314 | 299 | 142 | 136 | 161 | 168 | 147 | 165 | 150 | 149 | 246 | 150 | 134 | 128 | 159 | 152 | 106 | 133 | 184 | 166 | 147 | 112 | 29 | 42 | 86 | 49 |
Easily connect, provision, and scale
Connect anywhere
Connect in 35+ countries, including emerging markets like China, Indonesia, and Malaysia. See locations>
Scale as needed
Scale up or down from 1 Mbps to 10 Gbps. Choose from capped or burstable bandwidth.
Provision in minutes
Use APIs or our point-and-click console to set up in minutes.
Pay as you go
Pay as you go, starting with one-day increments.